Contact us
Please feel free to reach out
Should you wish to contact the AMERA committee, please feel free to complete the below information form, send us a comment, query or suggestion and we will reply as soon as possible.
| DESIGNATION | NAME | CONTACT NUMBER | |
|---|---|---|---|
| Chairperson | Wynand Meij | 083 756 4205 | ameraenclosure@gmail.com |
| Vice Chairperson (incl. Security) | Andre Badenhorst | 071 677 6778 | ameraenclosure@gmail.com |
| Treasurer | Wynand Meij | ||
| Secretary | Charmaine Ackermann | 082 775 6928 | ameraenclosure@gmail.com |
| Financial Support | Riana Swanepoel | 082 876 3280 | ameraenclosure@gmail.com |
| Maintenance | Louis Crous | 071 980 5841 | ameraenclosure@gmail.com |
| Maintenance Support | Werner Odendaal | 082 929 5979 | ameraenclosure@gmail.com |
| Marketing & Street Rep Coordinator | Nelitha Goold | 079 885 9626 | ameraenclosure@gmail.com |
| Recycling | Nelitha Goold | ||
| STREET | NAME | CONTACT NUMBER | |
|---|---|---|---|
| Bentley Crescent & Braemar Road | Nelitha Goold | 079 770 8542 | |
| Berkeley Road | Riana Swanepoel | ||
| Aftonwold Way 5-29 & Albany Street | Riana Swanepoel | 082 876 3280 | ameraenclosure@gmail.com |
| Cordoba Townhouses | - - | ||
| Aftonwold Way 30-44 | Riana Swanepoel | 082 876 3280 | ameraenclosure@gmail.com |
| Bryntirrold Street 1-15 | Nelitha Goold | 0797708542 | ameraenclosure@gmail.com |
| Bryntirrold Street 16-45 | Nelitha Goold | ameraenclosure@gmail.com | |
| Aberfeldy Drive 8-35 | Riana Swanepoel | - - | |
| Barcelona Townhouses | - - |
| EMERGENCY SERVICES | TELEPHONE | |
|---|---|---|
| Metro Police | 10177 or 011 458 0911 | 083 538 7259 |
| Ambulance Service | 10177 or 011 458 0911 | 083 538 7259 |
| Fire Brigade | 10177 or 011 458 0911 | 083 538 7259 |
| Fire Brigade | 10177 or 011 458 0911 | 083 538 7259 |
For a list of all hospitals, clinics and other municipal services, please visit the Ekurhuleni Metropolitan Council
| CALL CENTERE FOR ENQUIRIES AND COMPLIAINTS | MUNICIPALITY SWITCHBOARD |
|---|---|
| 086 054 3000 | 011 999 3400 |
| ISSUE | NUMBER | |
|---|---|---|
| Burst pipes | 011 999 4158 | - - |
| No water / water disruptions | 011 999 4540 | - - |
| Blocked sewage | 011 999 3899 | - - |
| Meter complaints | 011 999 3896 | - - |
| Water leaks | 011 999 3807 | - - |
| Meter covers | 011 999 4120 | - - |
| Dir. Water Services: John Molemohi | 011 999 8394 | johnm@ekurhuleni.gov.za |
| ISSUE | NUMBER | |
|---|---|---|
| Electricity Issues | 011 999 3909 | - - |
| Power failures | 011 999 3922 | - - |
| Test and metering | 011 999 3919 | - - |
| Prepaid meters | 011 999 3945 | - - |
| Street lights | 011 999 3929 | - - |
| New connections | 011 999 3918 | - - |
| Electricity faults | 011 999 3946 | - - |
| Switchboard for Electricity | 011 999 3925 | - - |
| Acting Area Manager: Lindile Mbewu | 011 999 3917 | lindilem@ekurhuleni.gov.za |
| Customer Services: Johan Oudegeest | 011 999 3922 | ohanod@ekurhuleni.gov.za |
| Ops & Maintenance: Lionel Damon | 011 999 3909 | lioneld@ekurhuleni.gov.za |
| REFUSE REMOVAL ENQUIRIES | 011 999 4047 | - - |
| Blue Bins / Skips | 011 999 3753 | - - |
| Refuse removal | 011 999 405 | - - |
Emergency Services
The list below is of the current emergency numbers in the Kempton Park area. If there is a number not listed that you feel should be here, please mail it through to Andrew Howard for addition to this page.
Community
Service Providers
This page gives a list of all suppliers in and to the community. Should you have an electrician, builder or plumber you use that you trust, does an excellent job and offers their service at a reasonable rate, please send us their information and we can let the rest of the community know who they are and who to use:
| SERVICE | NAME | CONTACT | CONTACT NUMBER | |
|---|---|---|---|---|
| Plumbing | Aston Plumbers | John Alves | 082 692 5001 | |
| Design and Web | Hammer Design | Andrew Howard | 083 459 8798 | andrew@hammerdesign.co.za |
You can e-mail yourthe name and information of a supplier/service provider to Andrew Howard
